| OEM | OEM Reference |
| BUICK | 12628347 |
| BUICK | 12646783 |
| BUICK | 12655420 |
| BUICK | 12578517 |
| OPEL | 48 14 188 |
| OPEL | 12 35 116 |
| OPEL | 48 05 105 |
| OPEL | 12 35 095 |
| OPEL | 1235095 |
| OPEL | 1235116 |
| BUICK | 12 578 517 |
| BUICK | 12 655 420 |
| BUICK | 12 628 347 |
| BUICK | 12 646 783 |
| OPEL | 12 628 341 |
| Reference | Reference Number |
| PIERBURG | 7.06117.05 |
| PIERBURG | 70611705 |
| PIERBURG | 706117050 |
| PIERBURG | 7.06117.05.0 |
| VAICO | V40-1424 |
| ULTRA-POWER | 917215 |
| STANDARD MOTOR PRODUCTS | VVT198 |
| SPECTRA PREMIUM | VTS1001 |
| GATES | VVS103 |
| CARDONE | 7V1001 |
| CLOYES | VTS106 |
| WVE/AIRTEX/WELLS | 2T1014 |
| DORMAN | 917215 |
BUICK LACROSSE 2010-2016
BUICK REGAL 2011-2015
BUICK VERANO 2012-2017
CHEVROLET CAPTIVA SPORT 2012-2015
CHEVROLET COBALT 2006-2010
CHEVROLET EQUINOX 2010-2017
CHEVROLET HHR 2006-2011
CHEVROLET IMPALA 2014
CHEVROLET MALIBU 2008-2014
GMC TERRAIN 2010-2015
PONTIAC G5 2007-2009
PONTIAC G6 2006-2010
PONTIAC SOLSTICE 2006-2009
SAAB 9-5 2011
SATURN AURA 2007-2009
SATURN ION 2006-2007
SATURN SKY 2007-2010
SATURN VUE 2007-2010